ESDRecordCustomerAccountEnquiryCredit Properties |
The ESDRecordCustomerAccountEnquiryCredit type exposes the following members.
| Name | Description | |
|---|---|---|
| appliedAmount | Monetary amount that the credit applies for. | |
| billingAddress1 | First address field of the billing address set for the credit. | |
| billingAddress2 | Second address field of the billing address set for the credit. | |
| billingAddress3 | Third address field of the billing address set for the credit. | |
| billingContact | Name of the contact person at the address associated with the billing of the credit. | |
| billingCountry | Name of the country that the credit is being billed to. | |
| billingCountryCodeISO2 | Code of the country at the billing address as a 2 digit code set by ISO standards. | |
| billingCountryCodeISO3 | Code of the country at the billing address as a 3 digit code set by ISO standards. | |
| billingOrgName | Name of the organisation set against the billing address for the credit. | |
| billingPostcode | Post code at the billing address | |
| billingStateProvince | Name of the region/state/province that the credit is being billed to. | |
| comment | Text that contains additional comments that have been made for the credit | |
| creationDate | Date that the credit record was created. Date is in the form of a number in milliseconds since the 01-01-1970 12:00am Epoch in UTC time-zone | |
| creditDate | Date set to the credit. Date is in the form of a number in milliseconds since the 01-01-1970 12:00am Epoch in UTC time-zone | |
| creditID | ID that allows the credit to be identified with. May or may not be unique. | |
| creditNumber | Number that is associated to the credit. This number can be used for referencing purposes. | |
| currencyCode | ISO currency code that denotes the currency that all monetary amounts stored in the credit with | |
| customerAccountCode | Code of the customer account assigned to the credit. | |
| customerReference | Text, number or code that the customer uses to identify the credit record. This could be the customer's purchase order order, supplier invoice code, or an other identifier. | |
| deliveryAddress1 | First delivery address field set for the credit. | |
| deliveryAddress2 | Second delivery address field set for the credit. | |
| deliveryAddress3 | Third delivery address field set for the credit. | |
| deliveryContact | Name of the contact person associated with the delivery address | |
| deliveryCountry | Country delivery address field set for the credit. | |
| deliveryCountryCodeISO2 | Code of the country at the delivery address as a 2 digit code set by ISO standards. | |
| deliveryCountryCodeISO3 | Code of the country at the delivery address as a 3 digit code set by ISO standards. | |
| deliveryOrgName | Name of the organisation associated to the delivery address | |
| deliveryPostcode | Post code at the delivery address. | |
| deliveryPurchaseOrderCode | Code of the purchase order to include in the delivery information, that is contains the code of the purchase order relevant to the delivery receiver | |
| deliveryStateProvince | Region/State/Province delivery address field set for the credit. | |
| description | Text that describes any information associated with the credit | |
| drop | Data Record OPeration. Denotes an operation that may need to be performed on the record when it is being processed.
Set null, or set it to one of the ESD_RECORD_OPERATION constants in the ESDocumentConstants class to allow the record to be inserted, updated, deleted, or ignored. | |
| internalID | Stores an identifier that is relevant only to the system referencing and storing the record for its own needs. | |
| keyCreditID | Key that allows the customer account credit record to be uniquely identified and linked to. | |
| keyCustomerAccountID | Key of the customer account record assigned to the credit. | |
| keyLocationID | Key of the location record associated to the credit. | |
| language | Language that all text is described in. Set it to one of the LANG constants in the ESDocumentConstants class | |
| lines | List of lines in the credit | |
| locationCode | Code of the location associated to the credit. | |
| locationLabel | Label of the location associated to the credit. | |
| locationType | The type of location associated to the credit. Set it to one of the LOCATION_TYPE constants in the ESDocumentConstants class | |
| referenceKeyID | Key of an entity that is linked to the credit as a reference. A Reference could be a record such as a sales order or invoice | |
| referenceNumber | Number that provides a reference to the credit. | |
| referenceType | Type of entity that is linked to the credit as a reference. A Reference could be a record such as a sales order or invoice | |
| salesRepCode | Code of the sales representative associated to the credit. | |
| salesRepName | Name of the sales representative associated to the credit. | |
| taxLabel | Label of the taxes assigned to the credit's total | |
| taxNumber | Tax number displayed on the credit | |
| taxRate | Percentage amount of tax that the applied to the credit's total | |
| totalDiscountsExTax | Total monetary amount of discounts exclusive of tax discounted off the credit's total | |
| totalDiscountsIncTax | Total monetary amount of discounts inclusive of tax discounted off the credit's total | |
| totalExTax | Total monetary amount of the credit excluding taxes | |
| totalExtraChargesExTax | Total monetary amount of extra charges exclusive of tax applied to the credit's total | |
| totalExtraChargesIncTax | Total monetary amount of extra charges inclusive of tax applied to the credit's total | |
| totalFreightExTax | Total monetary amount of freight excluding tax applied to the credit's total | |
| totalFreightIncTax | Total monetary amount of freight inclusive of tax applied to the credit's total | |
| totalIncTax | Total monetary amount of the credit including taxes | |
| totalLeviesExTax | Total monetary amount of levies exclusive of tax applied to the credit's total | |
| totalLeviesIncTax | Total monetary amount of levies inclusive of tax applied to the credit's total | |
| totalQuantity | Total quantity across all the credit lines | |
| totalTax | Total monetary amount of tax applied to the credit's total |